Gum rosin
CAS NO:8050-09-7
Gum rosin chemical property:
| Item | Superfine | First grade | Second grade | Third grade | Forth grade | Fifth grade |
| Color | Light yellow | Light yellow | Yellow | Dark yellow | Yellowish brown | Yellowish red |
| confirm to pine color grade glass standard color requirements | ||||||
| Appearance | Transparent liquid | |||||
| Softening point ℃, not low than | 76 | 75 | 74 | |||
| Acid value (mgKOH/g),not less than | 166 | 165 | 164 | |||
| Unsaponifiable matter content(%), not more than | 5 | 5 | 5 | |||
| Ethanol insolubles(%),not more than | 0.03 | 0.03 | 0.04 | |||
| Ash(%),not more than | 0.02 | 0.03 | 0.04 | |||
Building materials industry Gum, rosin is mainly used in the building materials industry for concrete foaming agent, and floor tile adhesives.
Specification:225kg/drum,40kg/bag,grade:first,second grade.




