Cornstarch
    
    
                   Feature:White microstrip Light yellow color of the powder, Density 1.499-1.513, moisture absorption.
Standard:GB12309-1990
| Item | Superior grade | First grade | Second grade | 
| Appearance | White or microstrip shallow Yellow shadow powder, glossy | ||
| Odor | Cornstarch inherent special odor, no smell | ||
| Moisture,%(m/m) | ≤14.0 | ||
| Degree of fineness,%(m/m) | ≥99.8 | ≥99.5 | ≥99.0 | 
| Spots/cm2 | ≤0.4 | ≤1.2 | ≤2.0 | 
| Acidity (and 100g absolute starch consumption of 0.1 mol / L sodium hydroxide solution (ml)) | ≤12.0 | ≤18.0 | ≤25.0 | 
| Ash(dry base),%(m/m) | ≤0.10 | ≤0.15 | ≤0.20 | 
| Protein(dry base),%(m/m) | ≤0.40 | ≤0.50 | ≤0.80 | 
| Fat(dry base),%(m/m) | ≤0.10 | ≤0.15 | ≥0.25 | 
| Sulfur dioxide,%(m/m) | ≤0.004 | ||
| Iron salts(Fe),%(m/m) | ≤0.002 | ||
Effect:Starch addition to food, the industry for system dextrin,maltose,glucose,alcohol,monosodium glutamate etc.but also for the modulation of printing paste,textile sizing,paper glue,the repression of drug tablets.
Packaging:This product uses the double-layer polypropylene bags and polyethylene Pu membrane bags Packaging25Kg/bag.




